Congratulations to our All-Star Players!
Below are the tryout numbers of the players selected for their age division All-Star teams. Congratulations to all of you! We’re excited to have you represent our West Jordan Baseball in your division and look forward to a great All-Star tournament.
An email with additional details will be sent to selected players by noon on May 17, 2026.
| 8U Division | 9U Division | 10U Division | 11U Division | 12U Division |
| #3 | #1 | #1 | #1 | #11 |
| #8 | #4 | #2 | #2 | #12 |
| #9 | #5 | #6 | #3 | #13 |
| #10 | #7 | #9 | #4 | #15 |
| #13 | #8 | #11 | #6 | #19 |
| #14 | #11 | #12 | #7 | #22 |
| #15 | #12 | #13 | #9 | #23 |
| #16 | #13 | #14 | #10 | #24 |
| #18 | #17 | #15 | #12 | #25 |
| #19 | #20 | #21 | #16 | #29 |
| #20 | #22 | #23 | #21 | #33 |
| #21 | #26 | #24 | #24 | #34 |
| 13U Division | 15U Division | |||
| #1 | #2 | |||
| #2 | #4 | |||
| #3 | #5 | |||
| #5 | #7 | |||
| #8 | #8 | |||
| #9 | #9 | |||
| #10 | #12 | |||
| #11 | #13 | |||
| #17 | #15 | |||
| #18 | #17 | |||
| #19 | #19 | |||
| #23 | #21 |

